<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>GPS Tech Review</title>
	<link>http://www.gpstechreview.com</link>
	<description>Powerful GPS Tracking Devices</description>
	<lastBuildDate>Thu, 26 Aug 2010 18:07:10 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>GTX Corp was watching: Women now 35 percent of U.S. mobile web users</title>
		<description><![CDATA[The percentage of women accessing the web has increased 575 percent over the last two years, compared to 233 percent growth among men, according to browser development firm Opera Software&#8217;s latest State of the Mobile Web Report. Women now make up 23 percent of mobile web users worldwide, increasing from 12 percent in mid-2008; U.S. [...]]]></description>
		<link>http://www.gpstechreview.com/?p=477</link>
			</item>
	<item>
		<title>As more land lines are cut, mobile device sales rise creating new leaders in devices as well as apps running across platforms like LOCIMOBILE.</title>
		<description><![CDATA[Samsung ended a seven quarter winning streak of increasing QoQ market share dropping to 19.9 percent in Q2. This decrease is attributed to weakened economic conditions in Europe. Samsung has consistently delivered feature packed handsets that are the hallmark of South Korean handset OEMs and has championed the use of touchscreens in the feature phone [...]]]></description>
		<link>http://www.gpstechreview.com/?p=472</link>
			</item>
	<item>
		<title>Location Based Services experience exponential growth owing to new devices and apps</title>
		<description><![CDATA[According to a recent IE Market Research forecast, the worldwide market for GPS-powered navigation and location-based services will grow from $1.6 billion in 2009 to $13.4 billion in 2014, representing a compound annual growth rate of 51.3 percent. Credit North America as the primary catalyst behind the growth: IE Market Research anticipates the United States [...]]]></description>
		<link>http://www.gpstechreview.com/?p=470</link>
			</item>
	<item>
		<title>GTX Corp signs Samsung agreement to deliver GPS Tracking Apps to 40 million new smartphones</title>
		<description><![CDATA[ In the agreement, GTX Corp will make available its popular GPS Tracking apps on Samsung&#8217;s bada operating system.  The GPS Tracking apps will be featured for sale October 2010 in Samsung’s Application Store. Of the 40 million Samsung handsets anticipated to ship between now and mid-2011, 15-20 million will be the new “Scotia” models. Samsung, [...]]]></description>
		<link>http://www.gpstechreview.com/?p=465</link>
			</item>
	<item>
		<title>Breakthrough in Alzheimer&#8217;s diagnosis and tracking of eloping and wandering disease victims</title>
		<description><![CDATA[GPS technology embedded into shoes provides tracking for wandering and eloping victims of Alzheimers &#8212; Afflicting more than five million Americans the disease without a cure may finally see research applications to predict those that will get the disease with a Spinal-Fluid Test ten years before the proteins and plaque destroy thier brains. GTX Corp and Aetrex Worldwide [...]]]></description>
		<link>http://www.gpstechreview.com/?p=459</link>
			</item>
	<item>
		<title>Aetrex Ambulator® GPS Smart Shoe debuts at WSA Shoe Show in Las Vegas, August 9-11</title>
		<description><![CDATA[GTX Corp (OTCBB: GTXO), a leader in customizable, patented two-way GPS Tracking Personal Location Services (PLS) solutions with Aetrex Worldwide, Inc., a leading maker of orthotic and therapeutic shoes debuts the patented GPS tracking Smart Shoe Ambulator ® collection at the World Shoe Association Show. The Aetrex Ambulator® collection brings a durable, reliable solution for [...]]]></description>
		<link>http://www.gpstechreview.com/?p=455</link>
			</item>
	<item>
		<title>GPS Tracking Alzheimer&#8217;s Victims</title>
		<description><![CDATA[Currently scheduled for retail sale this summer, the Aetrex Ambulator® GPS Shoe will provide millions of caregivers the means to help easily find those afflicted with Alzheimer’s that wander and become lost. The GPS Shoe will be available through the Aetrex owned website www.foot.com, which hosts approximately 300,000 visitors per month and was named by [...]]]></description>
		<link>http://www.gpstechreview.com/?p=453</link>
			</item>
	<item>
		<title>LOCiMOBILE&#8217;s $4.99 GPS Tracking app has launched its latest full-featured version for the iPad®</title>
		<description><![CDATA[GTX Corporation, the developer of GPS Tracking, has just launched its newest iPad version. As it passes 500,000 downloads in eighty-four countries, the app has hit number two on iTunes&#8217; social networking Top Grossing Apps list, GTX Corp (OTCBB: GTXO.OB). GPS Tracking brings people together, locating family, friends and co-workers. It offers privacy, lets users [...]]]></description>
		<link>http://www.gpstechreview.com/?p=450</link>
			</item>
	<item>
		<title>Internet users connect with options that did not exist a decade ago.</title>
		<description><![CDATA[The most disruptive technology since the invention of the lightbulb. The Internet is used by more than 80 percent of Americans. Americans spend an average of 19 hours per week online. Text messaging has more than doubled in just two years: Mobile users average 38 messages per day, compared to 16 in 2007. LOCiMOBILE passed [...]]]></description>
		<link>http://www.gpstechreview.com/?p=447</link>
			</item>
	<item>
		<title>Technology is changing our interactions and changing us in the process.</title>
		<description><![CDATA[Nearly 90 percent of U.S. households now have a cell phone – a huge number and clear paradigm shift that is only eclipsed only by the number of global mobile phone service subscriptions eclipsing 5 billion this month. Of that number, there are now more than 500 million active 3G data subscriptions. Curiously with that [...]]]></description>
		<link>http://www.gpstechreview.com/?p=442</link>
			</item>
</channel>
</rss>
