<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GPS Tech Review</title>
	<atom:link href="http://www.gpstechreview.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.gpstechreview.com</link>
	<description>Powerful GPS Tracking Devices</description>
	<lastBuildDate>Thu, 26 Aug 2010 18:07:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>GTX Corp was watching: Women now 35 percent of U.S. mobile web users</title>
		<link>http://www.gpstechreview.com/?p=477</link>
		<comments>http://www.gpstechreview.com/?p=477#comments</comments>
		<pubDate>Thu, 26 Aug 2010 18:07:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3G Smart Phones]]></category>
		<category><![CDATA[APP Store]]></category>
		<category><![CDATA[GPS Tracking Devices]]></category>
		<category><![CDATA[Location Based Services]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[better people finder]]></category>
		<category><![CDATA[family tracking]]></category>
		<category><![CDATA[GPS Tracking]]></category>
		<category><![CDATA[GPS Tracking Apps]]></category>
		<category><![CDATA[gpVector]]></category>
		<category><![CDATA[GTX Corp]]></category>
		<category><![CDATA[GTXCorp]]></category>
		<category><![CDATA[GTXO]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[Locimobile]]></category>
		<category><![CDATA[people finder]]></category>
		<category><![CDATA[Personal Location Services]]></category>
		<category><![CDATA[Smart Phones]]></category>

		<guid isPermaLink="false">http://www.gpstechreview.com/?p=477</guid>
		<description><![CDATA[The percentage of women accessing the web has increased 575 percent over the last two years, compared to 233 percent growth among men, according to browser development firm Opera Software&#8217;s latest State of the Mobile Web Report. Women now make up 23 percent of mobile web users worldwide, increasing from 12 percent in mid-2008; U.S. [...]]]></description>
			<content:encoded><![CDATA[<p>The percentage of women accessing the web has increased 575 percent over the last two years, compared to 233 percent growth among men, according to browser development firm Opera Software&#8217;s latest State of the Mobile Web Report. Women now make up 23 percent of mobile web users worldwide, increasing from 12 percent in mid-2008; U.S. (35.6 percent, up from 19.4 percent).</p>
<p>From a global perspective, consumers between the ages of 18 and 27 represent the largest segment of Opera Mini browser users, although 26 percent of users in the U.S. are 38 or older.</p>
<p>Total Opera Mini users worldwide topped 62.3 million in July 2010, a 4.8 percent month-over-month increase and a 114.3 percent leap compared to a year ago. Mini users viewed over 29.6 billion pages last month, generating over 445 million MB of data. Page-view growth in the U.S. increased 120.2 percent year-over-year, with page views per unique user now averaging 283. Google remains the most visited mobile website among U.S. subscribers, followed by Facebook, Yahoo, Wikipedia and YouTube.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpstechreview.com/?feed=rss2&amp;p=477</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As more land lines are cut, mobile device sales rise creating new leaders in devices as well as apps running across platforms like LOCIMOBILE.</title>
		<link>http://www.gpstechreview.com/?p=472</link>
		<comments>http://www.gpstechreview.com/?p=472#comments</comments>
		<pubDate>Fri, 20 Aug 2010 16:13:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3G Smart Phones]]></category>
		<category><![CDATA[4G Smartphones]]></category>
		<category><![CDATA[APP Store]]></category>
		<category><![CDATA[GPS Tracking]]></category>
		<category><![CDATA[GPS Tracking Devices]]></category>
		<category><![CDATA[Location Based Services]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.gpstechreview.com/?p=472</guid>
		<description><![CDATA[Samsung ended a seven quarter winning streak of increasing QoQ market share dropping to 19.9 percent in Q2. This decrease is attributed to weakened economic conditions in Europe. Samsung has consistently delivered feature packed handsets that are the hallmark of South Korean handset OEMs and has championed the use of touchscreens in the feature phone [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">Samsung</span></strong> ended a seven quarter winning streak of increasing QoQ market share dropping to 19.9 percent in Q2. This decrease is attributed to weakened economic conditions in Europe. Samsung has consistently delivered feature packed handsets that are the hallmark of South Korean handset OEMs and has championed the use of touchscreens in the feature phone segment. In the last month of Q2 Samsung&#8217;s newest smartphone the Galaxy S sold 500,000 in its home market of South Korea. In Q3 Samsung will release this device on all four major U.S. carriers, a market with six times the potential of South Korea. This could be the push Samsung needs to achieve 10 percent of the smartphone market. Analysis: ABI&#8217;s Michael Morgan</p>
<p><strong><span style="text-decoration: underline;">RIMs</span></strong> position in this vendor ranking is unique as RIM does not offer lower-priced feature phones and has risen to the No. 4 spot solely through the sale of smartphones which only account for 20 percent of the overall market. In this space RIM has delivered a portfolio of smartphones, supported by the famed Blackberry Enterprise Server (BES) and the BlackBerry Messenger Service (BBM). The combination of BBM and Qwerty Keypads have become a real hit in the youth and emerging markets where the free (between other BB users) and secure texting service offers the cost conscious all the &#8216;CrackBerry&#8217; they can handle. RIM has released its latest OS (6) with the hopes of delivering improved browsing, media and touchscreen capabilities that will drive future growth. Analysis: ABI&#8217;s Michael Morgan</p>
<p><strong><span style="text-decoration: underline;">Apple</span></strong><strong> </strong>rang in its best quarter ever in Q4 with 8.7 million iPhones. The iPhone continues its role as a global smartphone ambassador with successful arrivals in South Korea, China, new carriers in Western Europe and a growing cult following in Japan. Speculation as to how Apple will top the 3GS with the next iPhone iteration has already begun with Steve Jobs promising consumers a home run. ABI believes some pro-sumers may have trouble deciding whether to spend their money on the iPad or the new iPhone, but either way Apple will continue to own much of the mobile devices market mindshare. Analysis: ABI&#8217;s Michael Morgan</p>
<p><strong><span style="text-decoration: underline;">HTC</span></strong><strong> </strong>and its Droid Incredible and Evo 4G smartphones. HTC and Motorola together accounted for over 50 percent of all Android smartphones sold in Q2. A year ago, HTC stated it would focus on improving its brand recognition in the U.S., and today it has delivered a 400 percent increase in brand recognition with plans to replicate the process in China. With ownership of its own production facilities, custom &#8216;Sense&#8217; UI and a solid range of high- and mid-range smartphones it can be expected that HTC will become a regular in the top ten handset vendors list. Analysis: ABI&#8217;s Michael Morgan</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpstechreview.com/?feed=rss2&amp;p=472</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Location Based Services experience exponential growth owing to new devices and apps</title>
		<link>http://www.gpstechreview.com/?p=470</link>
		<comments>http://www.gpstechreview.com/?p=470#comments</comments>
		<pubDate>Thu, 19 Aug 2010 19:33:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3G Smart Phones]]></category>
		<category><![CDATA[4G Smartphones]]></category>
		<category><![CDATA[APP Store]]></category>
		<category><![CDATA[GPS Tracking]]></category>
		<category><![CDATA[GPS Tracking Devices]]></category>
		<category><![CDATA[Location Based Services]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.gpstechreview.com/?p=470</guid>
		<description><![CDATA[According to a recent IE Market Research forecast, the worldwide market for GPS-powered navigation and location-based services will grow from $1.6 billion in 2009 to $13.4 billion in 2014, representing a compound annual growth rate of 51.3 percent. Credit North America as the primary catalyst behind the growth: IE Market Research anticipates the United States [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent IE Market Research <a href="http://www.fiercemobilecontent.com/press-releases/research-and-markets-3q-2010-united-states-gps-navigation-and-location-based-services">forecast</a>, the worldwide market for GPS-powered navigation and location-based services will grow from $1.6 billion in 2009 to $13.4 billion in 2014, representing a compound annual growth rate of 51.3 percent. Credit North America as the primary catalyst behind the growth: IE Market Research anticipates the United States and Canada will account for close to a third of the global market for navigation and LBS spend by 2014, with total spend increasing to $2 billion&#8211;a CAGR of 136 percent.</p>
<p>While smartphones and in-vehicle solutions have traditionally represented the vanguard of the navigation segment, a major new player has entered the picture: Apple&#8217;s iPad. Bringing together location-specific technologies as well as multimedia content, games, social media tools and Web services that all leverage the tablet&#8217;s 9.7-inch touchscreen and always-on connectivity to full effect, the iPad does everything that traditional navigation units do and much more, delivering a immersive and integrated user experience.</p>
<p>Consumer enthusiasm for the iPad has been overwhelming: Apple has already sold more than 3 million units since the iPad hit retail in April 2010, and research firm iSuppli <a href="http://www.fiercemobilecontent.com/press-releases/ipad-sales-hit-7-million-2010-and-triple-2012">anticipates</a> sales will exceed the 7 million mark by the end of the year. As of late July, Apple&#8217;s App Store boasts more than <a href="http://www.fiercemobilecontent.com/story/itunes-sales-top-1-billion-apple-beats-expectations/2010-07-21">11,000 applications</a> optimized expressly for the iPad, and an increasing number of those apps focus on navigation&#8211;some are premium and others are free, and some offer universal solutions while others focus on niche-specific demands – Among those in the “store” the <a href="http://www.locimobile.com/">LOCiMOBILE</a> free and paid GPS TRACKING apps have been downloaded by more than 600,000 in over 84 countries. The apps also run on the Blackberry, Android and Samsung’s bada platform.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpstechreview.com/?feed=rss2&amp;p=470</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GTX Corp signs Samsung agreement to deliver GPS Tracking Apps to 40 million new smartphones</title>
		<link>http://www.gpstechreview.com/?p=465</link>
		<comments>http://www.gpstechreview.com/?p=465#comments</comments>
		<pubDate>Tue, 17 Aug 2010 03:37:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[4G Smartphones]]></category>
		<category><![CDATA[APP Store]]></category>
		<category><![CDATA[GPS Tracking]]></category>
		<category><![CDATA[GPS Tracking Devices]]></category>
		<category><![CDATA[Location Based Services]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[better people finder]]></category>
		<category><![CDATA[GPS Tracking Apps]]></category>
		<category><![CDATA[GTX Corp]]></category>
		<category><![CDATA[GTXCorp]]></category>
		<category><![CDATA[GTXO]]></category>
		<category><![CDATA[people finder]]></category>
		<category><![CDATA[Personal Location Services]]></category>
		<category><![CDATA[where is question]]></category>

		<guid isPermaLink="false">http://www.gpstechreview.com/?p=465</guid>
		<description><![CDATA[ In the agreement, GTX Corp will make available its popular GPS Tracking apps on Samsung&#8217;s bada operating system.  The GPS Tracking apps will be featured for sale October 2010 in Samsung’s Application Store. Of the 40 million Samsung handsets anticipated to ship between now and mid-2011, 15-20 million will be the new “Scotia” models. Samsung, [...]]]></description>
			<content:encoded><![CDATA[<p><strong> <a href="http://www.gpstechreview.com/wp-content/uploads/2010/08/bada-screen-shot.png"><img class="alignleft size-medium wp-image-466" title="bada screen shot" src="http://www.gpstechreview.com/wp-content/uploads/2010/08/bada-screen-shot-167x300.png" alt="" width="167" height="300" /></a></strong>In the <a href="http://sec.gov/Archives/edgar/data/1375793/000114420410037614/v190460_8k.htm">agreement,</a> <a href="http://www.gtxcorp.com/investors">GTX Corp</a> will make available its popular GPS Tracking apps on Samsung&#8217;s bada operating system.  The GPS Tracking apps will be featured for sale October 2010 in Samsung’s Application Store. Of the 40 million Samsung handsets anticipated to ship between now and mid-2011, 15-20 million will be the new “Scotia” models.</p>
<p>Samsung, the world’s second largest mobile phone manufacturer, launched its own open mobile platform, Samsung bada, in December 2009. Samsung&#8217;s mobile 235 million unit ecosystem enables developers to create applications for millions of new bada platform mobile phones. Samsung chose the name “bada”—which means “ocean” in Korean—to convey the limitless variety of potential applications that can be created with bada.</p>
<p>GTX Corp’s announcement follows on an 89% increase in its previous quarter’s revenues in addition to a number of software and hardware deals, including the launch of its consumer social networking portal <a href="http://www.gpstrackingapps.com/">www.gpstrackingapps.com</a>. The company also posted its GPS Tracking app for the iPad and is launching a GPS camera app this month to its suite of <a href="http://www.itunes.com/app/gtxcorp">LOCiMOBILE GPS apps</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpstechreview.com/?feed=rss2&amp;p=465</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakthrough in Alzheimer&#8217;s diagnosis and tracking of eloping and wandering disease victims</title>
		<link>http://www.gpstechreview.com/?p=459</link>
		<comments>http://www.gpstechreview.com/?p=459#comments</comments>
		<pubDate>Tue, 10 Aug 2010 19:01:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[4G Smartphones]]></category>
		<category><![CDATA[APP Store]]></category>
		<category><![CDATA[GPS SHOES]]></category>
		<category><![CDATA[GPS Shoe]]></category>
		<category><![CDATA[GPS Tracking Devices]]></category>
		<category><![CDATA[Global Positioning Systems]]></category>
		<category><![CDATA[Alzheimer's Association]]></category>
		<category><![CDATA[Alzheimer's Disease]]></category>
		<category><![CDATA[better people finder]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Elopement]]></category>
		<category><![CDATA[family tracking]]></category>
		<category><![CDATA[GPS Navigation]]></category>
		<category><![CDATA[GPS Tracking]]></category>
		<category><![CDATA[GPS Tracking Apps]]></category>
		<category><![CDATA[GTX Corp]]></category>
		<category><![CDATA[GTXCorp]]></category>
		<category><![CDATA[GTXO]]></category>
		<category><![CDATA[people finder]]></category>
		<category><![CDATA[Personal Location Services]]></category>
		<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Wandering]]></category>
		<category><![CDATA[where is question]]></category>

		<guid isPermaLink="false">http://www.gpstechreview.com/?p=459</guid>
		<description><![CDATA[GPS technology embedded into shoes provides tracking for wandering and eloping victims of Alzheimers &#8212; Afflicting more than five million Americans the disease without a cure may finally see research applications to predict those that will get the disease with a Spinal-Fluid Test ten years before the proteins and plaque destroy thier brains. GTX Corp and Aetrex Worldwide [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">GPS technology embedded into shoes provides tracking for wandering and eloping victims of Alzheimers &#8212; Afflicting more than five million Americans the disease without a cure may finally see research applications to predict those that will get the disease with a </span><a href="http://www.nytimes.com/2010/08/10/health/research/10spinal.html?th&amp;emc=th">Spinal-Fluid Test</a><span style="text-decoration: underline;"> ten years before the proteins and plaque destroy thier brains.</span></strong></p>
<p><strong><a href="http://www.gpsshoe.com">GTX Corp and Aetrex Worldwide</a><span style="text-decoration: underline;"> announce the arrival of the first GPS tracking device and online tracking portal to locate wandering and eloping victims of the disease before they sucumb to exposure.</span></strong></p>
<p><em>By <a title="More Articles by Gina Kolata" href="http://topics.nytimes.com/top/reference/timestopics/people/k/gina_kolata/index.html?inline=nyt-per">GINA KOLATA</a> for the NYT</em></p>
<p>Researchers report that a spinal fluid test can be 100 percent accurate in identifying patients with significant <a title="In-depth reference and news articles about Amnesia." href="http://health.nytimes.com/health/guides/symptoms/memory-loss/overview.html?inline=nyt-classifier">memory loss</a> who are on their way to developing <a title="In-depth reference and news articles about Alzheimer's Disease." href="http://www.nytimes.com/info/alzheimers-disease/?inline=nyt-classifier">Alzheimer’s disease</a>.</p>
<p>Although there has been increasing evidence of the value of this and other tests in finding signs of Alzheimer’s, the study, which will appear Tuesday in the Archives of Neurology, shows how accurate they can be. The new result is one of a number of remarkable recent findings about Alzheimer’s.</p>
<p>After decades when nothing much seemed to be happening, when this progressive brain disease seemed untreatable and when its diagnosis could be confirmed only at autopsy, the field has suddenly woken up.</p>
<p>Alzheimer’s, medical experts now agree, starts a decade or more before people have symptoms. And by the time there are symptoms, it may be too late to save the brain. So the hope is to find good ways to identify people who are getting the disease, and use those people as subjects in studies to see how long it takes for symptoms to occur and in studies of drugs that may slow or stop the disease.</p>
<p>Researchers are finding simple and accurate ways to detect Alzheimer’s long before there are definite symptoms. In addition to spinal fluid tests they also have new PET scans of the brain that show the telltale amyloid plaques that are a unique feature of the disease. And they are testing hundreds of new drugs that, they hope, might change the course of the relentless brain cell death that robs people of their memories and abilities to think and reason.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpstechreview.com/?feed=rss2&amp;p=459</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aetrex Ambulator® GPS Smart Shoe debuts at WSA Shoe Show in Las Vegas, August 9-11</title>
		<link>http://www.gpstechreview.com/?p=455</link>
		<comments>http://www.gpstechreview.com/?p=455#comments</comments>
		<pubDate>Sat, 07 Aug 2010 04:53:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3G Smart Phones]]></category>
		<category><![CDATA[4G Smartphones]]></category>
		<category><![CDATA[GPS SHOES]]></category>
		<category><![CDATA[GPS Tracking]]></category>
		<category><![CDATA[GPS Tracking Devices]]></category>
		<category><![CDATA[Location Based Services]]></category>
		<category><![CDATA[Alzheimer's Association]]></category>
		<category><![CDATA[Alzheimer's Disease]]></category>
		<category><![CDATA[better people finder]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Elopement]]></category>
		<category><![CDATA[GPS Shoe]]></category>
		<category><![CDATA[GTX Corp]]></category>
		<category><![CDATA[GTXCorp]]></category>
		<category><![CDATA[GTXO]]></category>
		<category><![CDATA[Personal Location Services]]></category>
		<category><![CDATA[where is question]]></category>

		<guid isPermaLink="false">http://www.gpstechreview.com/?p=455</guid>
		<description><![CDATA[GTX Corp (OTCBB: GTXO), a leader in customizable, patented two-way GPS Tracking Personal Location Services (PLS) solutions with Aetrex Worldwide, Inc., a leading maker of orthotic and therapeutic shoes debuts the patented GPS tracking Smart Shoe Ambulator ® collection at the World Shoe Association Show. The Aetrex Ambulator® collection brings a durable, reliable solution for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gpstechreview.com/wp-content/uploads/2010/08/gpsmap.jpg"><img class="size-medium wp-image-457 alignleft" title="gpsmap" src="http://www.gpstechreview.com/wp-content/uploads/2010/08/gpsmap-300x160.jpg" alt="" width="300" height="160" /></a><a href="http://www.gtxcorp.com/">GTX Corp</a> (OTCBB: GTXO), a leader in customizable, patented two-way GPS Tracking Personal Location Services (PLS) solutions with <a href="http://www.aetrex.com/">Aetrex Worldwide, Inc.</a>, a leading maker of orthotic and therapeutic shoes debuts the patented <a href="http://www.gpsshoe.com/">GPS tracking Smart Shoe Ambulator</a> ® collection at the World Shoe Association Show. The Aetrex Ambulator® collection brings a durable, reliable solution for monitoring the location of the 5.3 million seniors in the US afflicted with Alzheimer’s disease or dementia.  Aetrex plans to launch the shoes to coincide with the National Alzheimer Association memory walks this fall.</p>
<p>The Aetrex GPS-enabled shoes provide caregivers a safe, unobtrusive means to easily find those afflicted with Alzheimer’s that might wander or elope and become lost. GTX Corp’s eighteen patents and patents pending for the GPS tracking technology cover a GPS transceiver module that is placed within the shoe, a module that transmits the wearer’s location coordinates to a central monitoring station, proprietary software, cellular connectivity, the GTX Corp middleware platform and secure viewing portal.  Aetrex will initially offer the shoe through their e-commerce websites <a href="http://www.foot.com/">www.foot.com</a> and the <a href="http://www.gpsshoe.com/">www.gpsshoe.com</a> site along with a select group of assisted living facilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpstechreview.com/?feed=rss2&amp;p=455</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS Tracking Alzheimer&#8217;s Victims</title>
		<link>http://www.gpstechreview.com/?p=453</link>
		<comments>http://www.gpstechreview.com/?p=453#comments</comments>
		<pubDate>Mon, 02 Aug 2010 20:05:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3G Smart Phones]]></category>
		<category><![CDATA[4G Smartphones]]></category>
		<category><![CDATA[Electronic Medical Records]]></category>
		<category><![CDATA[Emergency Medical Records]]></category>
		<category><![CDATA[GPS SHOES]]></category>
		<category><![CDATA[GPS Shoe]]></category>
		<category><![CDATA[GPS Tracking]]></category>
		<category><![CDATA[GPS Tracking Devices]]></category>
		<category><![CDATA[Global Positioning Systems]]></category>
		<category><![CDATA[Location Based Services]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Alzheimer's Association]]></category>
		<category><![CDATA[Alzheimer's Disease]]></category>
		<category><![CDATA[better people finder]]></category>
		<category><![CDATA[GPS Navigation]]></category>
		<category><![CDATA[GTX Corp]]></category>
		<category><![CDATA[GTXO]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[people finder]]></category>
		<category><![CDATA[Personal Location Services]]></category>

		<guid isPermaLink="false">http://www.gpstechreview.com/?p=453</guid>
		<description><![CDATA[Currently scheduled for retail sale this summer, the Aetrex Ambulator® GPS Shoe will provide millions of caregivers the means to help easily find those afflicted with Alzheimer’s that wander and become lost. The GPS Shoe will be available through the Aetrex owned website www.foot.com, which hosts approximately 300,000 visitors per month and was named by [...]]]></description>
			<content:encoded><![CDATA[<div>Currently scheduled for retail sale this summer, the Aetrex Ambulator® GPS Shoe will provide millions of caregivers the means to help easily find those afflicted with Alzheimer’s that wander and become lost. The GPS Shoe will be available through the Aetrex owned website <a href="http://www.foot.com/">www.foot.com</a>, which hosts approximately 300,000 visitors per month and was named by Yahoo! as the best health care site “below the knee,” along with the <a href="http://www.gpsshoe.com/">www.gpsshoe.com</a> website, and a select group of assisted living facilities. GTX Corp’s eight patents for the GPS Shoe cover a GPS transceiver module that is placed within the footwear and transmission of location coordinates to a central monitoring station which disseminates the location data through the use of proprietary software, cellular connectivity, the GTX Corp middleware platform and the secure viewing portal.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.gpstechreview.com/?feed=rss2&amp;p=453</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOCiMOBILE&#8217;s $4.99 GPS Tracking app has launched its latest full-featured version for the iPad®</title>
		<link>http://www.gpstechreview.com/?p=450</link>
		<comments>http://www.gpstechreview.com/?p=450#comments</comments>
		<pubDate>Sun, 01 Aug 2010 14:19:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3G Smart Phones]]></category>
		<category><![CDATA[4G Smartphones]]></category>
		<category><![CDATA[APP Store]]></category>
		<category><![CDATA[GPS Tracking Devices]]></category>
		<category><![CDATA[Global Positioning Systems]]></category>
		<category><![CDATA[Location Based Services]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[better people finder]]></category>
		<category><![CDATA[family tracking]]></category>
		<category><![CDATA[GPS Navigation]]></category>
		<category><![CDATA[GTX Corp]]></category>
		<category><![CDATA[GTXCorp]]></category>
		<category><![CDATA[GTXO]]></category>
		<category><![CDATA[Locimobile]]></category>
		<category><![CDATA[people finder]]></category>
		<category><![CDATA[Personal Location Services]]></category>
		<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[where is question]]></category>

		<guid isPermaLink="false">http://www.gpstechreview.com/?p=450</guid>
		<description><![CDATA[GTX Corporation, the developer of GPS Tracking, has just launched its newest iPad version. As it passes 500,000 downloads in eighty-four countries, the app has hit number two on iTunes&#8217; social networking Top Grossing Apps list, GTX Corp (OTCBB: GTXO.OB). GPS Tracking brings people together, locating family, friends and co-workers. It offers privacy, lets users [...]]]></description>
			<content:encoded><![CDATA[<p>GTX Corporation, the developer of <a href="http://itunes.apple.com/us/app/gps-tracking-pro/id373215532?mt=8">GPS Tracking</a>, has just launched its newest iPad version. As it passes 500,000 downloads in eighty-four countries, the app has hit number two on iTunes&#8217; social networking Top Grossing Apps list, <a href="http://www.gtxcorp.com/investors">GTX Corp</a> (OTCBB: GTXO.OB).</p>
<p>GPS Tracking brings people together, locating family, friends and co-workers. It offers privacy, lets users share and upload pictures to Facebook and Twitter. It&#8217;s the most direct location-based check-with app. GPS Tracking is cross-platform compatible with LOCiMOBILE&#8217;s GPS Tracking apps installed on Apple iPhone® and iPod Touch® devices. One click and subscribers can find each other anywhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpstechreview.com/?feed=rss2&amp;p=450</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet users connect with options that did not exist a decade ago.</title>
		<link>http://www.gpstechreview.com/?p=447</link>
		<comments>http://www.gpstechreview.com/?p=447#comments</comments>
		<pubDate>Tue, 27 Jul 2010 22:39:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS Tracking Devices]]></category>

		<guid isPermaLink="false">http://www.gpstechreview.com/?p=447</guid>
		<description><![CDATA[The most disruptive technology since the invention of the lightbulb. The Internet is used by more than 80 percent of Americans. Americans spend an average of 19 hours per week online. Text messaging has more than doubled in just two years: Mobile users average 38 messages per day, compared to 16 in 2007. LOCiMOBILE passed [...]]]></description>
			<content:encoded><![CDATA[<p>The most disruptive technology since the invention of the lightbulb.</p>
<ul>
<li>The Internet is used by more than 80 percent of Americans.</li>
<li>Americans spend an average of 19 hours per week online.</li>
<li>Text messaging has more than doubled in just two years:<br />
Mobile users average 38 messages per day, compared to 16 in 2007.</li>
<li><a href="http://www.locimobile.com/">LOCiMOBILE</a> passed the 500K sub mark in 84 countries for GPS Tracking</li>
<li><a title="http://links.mkt1985.com/ctt?kn=205&amp;m=3083852&amp;r=MjAwMTEwMjc0MDcS1&amp;b=0&amp;j=OTQzNzk0MDMS1&amp;mt=1&amp;rt=0" href="http://links.mkt1985.com/ctt?kn=205&amp;m=3083852&amp;r=MjAwMTEwMjc0MDcS1&amp;b=0&amp;j=OTQzNzk0MDMS1&amp;mt=1&amp;rt=0">Twitter</a> exceeds 800 million search queries per day</li>
<li>More than 70 percent of mobile users credit their phone with helping them to maintain their social relationships, up from 64 percent in ‘08.</li>
<li>About 18 million Americans are active users of mobile banking services</li>
<li>With an estimated 800K mobile customers, Citi ranks fifth in mobile banking and is the 11<sup>th</sup> most popular App Store finance application.</li>
<li>Verizon indicated that 35% of its retail postpaid customers had smartphones or multimedia.</li>
<li>Smartphone growth remains 40% YoY and should grow in excess of 20% CAGR for the next five years.</li>
<li>Wireless data represents ~34% of total ARPU (average revenue per user)</li>
<li>While messaging continues to grow, AT&amp;T showed much better growth than Verizon.</li>
<li>AT&amp;T: 53.2% of their 67 million postpaid subs have integrated devices, up from 36.3% a year ago, with a record 3.2 million iPhones sold in the quarter.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.gpstechreview.com/?feed=rss2&amp;p=447</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology is changing our interactions and changing us in the process.</title>
		<link>http://www.gpstechreview.com/?p=442</link>
		<comments>http://www.gpstechreview.com/?p=442#comments</comments>
		<pubDate>Sat, 24 Jul 2010 18:55:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3G Smart Phones]]></category>
		<category><![CDATA[4G Smartphones]]></category>
		<category><![CDATA[APP Store]]></category>
		<category><![CDATA[Global Positioning Systems]]></category>
		<category><![CDATA[Location Based Services]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[better people finder]]></category>
		<category><![CDATA[family tracking]]></category>
		<category><![CDATA[GPS Navigation]]></category>
